|
|
|
The Louisville and Jefferson County area consists of approximately 110 neighborhoods and 96 cities (1st through 5th class). They are as follows: |
||||||||||
| Jefferson County
Neighborhoods & Cities |
| Anchorage | Glenview Manor | Minor Lane Heights | Springlee |
| Audobon Park | Goose Creek | Mockingbird Valley | Spring Valley |
| Bancroft | Graymoor | Moorland | St. Matthews |
| Barbourmeade | Green Spring | Murray Hill | Strathmoor Gardens |
| Beechwood Village | Hickory Hill | Newburg | Strathmoor Manor |
| Bellemeade | Hills and Dales | Norbourne Estates | Strathmoor Village |
| Bellewood | Hollow Creek | Northfield | St. Regis Park |
| Blue Ridge Manor | Hollyvilla | Norwood | Sycamore |
| Briarwood | Houston Acres | Okolona | Ten Broeck |
| Broadfields | Indian Hills | Old Brownsboro Place | Thornhill |
| Broeck Pointe | Cherokee | Parkway Village | Watterson Park |
| Brownsboro Farm | Jeffersontown | Plantation | Wellington |
| Brownsboro Village | Keenland | Plymouth Village | West Buechel |
| Cambridge | Kingsley | Poplar Hills | Westwood |
| Cherrywood Village | Langdon Place | Prospect | Whipps Millgate |
| Coldstream | Lincolnshire | Ricchlawn | Wildwood |
| Crossgate | Lyndon | Riverwood | Winding Falls |
| Devondale | Lynnview | Robinswood | Windy Hills |
| Douglass Hills | Manor Creek | Rolling Fields | Woodlawn Park |
| Druid Hills | Maryhill Estates | Rolling Hills | Woodland Hills |
| Fairmeade | Meadow Vale | Seneca Gardens | Worthington Hills |
| Fincastle | Meadowbrook Farm | Shivley | |
| Forest Hills | Meadowbrook Est. | South Park View | |
| Glenview Hills | Middletown | Spring Mill | |
|
| Louisville Area Real Estate Map |
| The boundries and areas on the follwing map are used by most if not all area Realtors and others looking to purchase a home in the Metro Louisville area. It can be a little confusing, feel free to e-mail us should you have any questions. |
|
| The following is a brief summary of the major neighborhoods within each area. |
|
|
|
|
|
| Algonquin Old Louisville Parkland Shively
|
Audobon Butchertown Bonnycastle Camp Taylor Cherokee Triangle Germantown Highlands Phomix Hill |
Brownsbor-Zorn Clifton Crescent Hill Indian Hills St. Matthews
|
Chickasaw Shawnee
|
|
|
|
|
|
| Auburndale Beechmont Cloverleaf Iriqouis Park
|
Bashford Manor Buechel Fern Creek Newburg Okolona
|
Bon Air Hikes Point Klondike St. Regis Park Jeffersontown
|
Douglass Hills Hurstbourne Middletown Plainview Lake Forest Lyndon Oxmoor Woods Polo Fields |
|
|
|
|
|
| Anchorage Prospect Hunting Creek Indian Springs Springhurst |
Bullitt County
|
Southern Indiana
|
Spencer County
|
|
|
|
||
| Oldham County | Shelby County |
|
Help Desk! |